Usage Statistics for whatistemperature.com

Summary Period: May 2008
Generated 01-Jun-2008 02:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 884
Total Files 593
Total Pages 640
Total Visits 178
Total KBytes 7782
Total Unique Sites 155
Total Unique URLs 417
Total Unique Referrers 27
Total Unique User Agents 52
. Avg Max
Hits per Hour 1 403
Hits per Day 28 414
Files per Day 19 404
Pages per Day 20 405
Visits per Day 5 13
KBytes per Day 251 5365
Hits by Response Code
Code 200 - OK 593
Code 206 - Partial Content 3
Code 304 - Not Modified 48
Code 400 - Bad Request 6
Code 404 - Not Found 232
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 34 3.85% 2 0.34% 2 0.31% 2 1.12% 6 3.87% 58 0.75%
2 25 2.83% 14 2.36% 18 2.81% 7 3.93% 10 6.45% 90 1.16%
3 46 5.20% 36 6.07% 38 5.94% 13 7.30% 15 9.68% 539 6.93%
4 17 1.92% 8 1.35% 8 1.25% 3 1.69% 7 4.52% 71 0.91%
5 9 1.02% 3 0.51% 4 0.62% 4 2.25% 4 2.58% 29 0.37%
6 56 6.33% 34 5.73% 20 3.12% 12 6.74% 14 9.03% 236 3.04%
7 39 4.41% 19 3.20% 22 3.44% 13 7.30% 15 9.68% 126 1.62%
8 15 1.70% 7 1.18% 9 1.41% 9 5.06% 9 5.81% 50 0.64%
9 8 0.90% 3 0.51% 3 0.47% 3 1.69% 5 3.23% 13 0.17%
10 12 1.36% 3 0.51% 7 1.09% 7 3.93% 8 5.16% 27 0.35%
11 11 1.24% 3 0.51% 5 0.78% 5 2.81% 7 4.52% 32 0.41%
12 14 1.58% 5 0.84% 8 1.25% 8 4.49% 9 5.81% 41 0.53%
13 2 0.23% 0 0.00% 1 0.16% 1 0.56% 2 1.29% 3 0.04%
14 10 1.13% 4 0.67% 5 0.78% 5 2.81% 6 3.87% 27 0.35%
15 12 1.36% 4 0.67% 6 0.94% 6 3.37% 8 5.16% 35 0.45%
16 12 1.36% 3 0.51% 5 0.78% 5 2.81% 8 5.16% 36 0.46%
17 20 2.26% 6 1.01% 9 1.41% 9 5.06% 16 10.32% 50 0.65%
18 11 1.24% 1 0.17% 5 0.78% 5 2.81% 5 3.23% 17 0.22%
19 8 0.90% 3 0.51% 3 0.47% 3 1.69% 5 3.23% 20 0.25%
20 9 1.02% 1 0.17% 3 0.47% 3 1.69% 6 3.87% 21 0.27%
21 14 1.58% 3 0.51% 7 1.09% 7 3.93% 8 5.16% 29 0.37%
22 12 1.36% 4 0.67% 7 1.09% 7 3.93% 7 4.52% 30 0.38%
23 414 46.83% 404 68.13% 405 63.28% 6 3.37% 7 4.52% 5365 68.94%
24 4 0.45% 0 0.00% 2 0.31% 2 1.12% 3 1.94% 5 0.06%
25 6 0.68% 3 0.51% 5 0.78% 4 2.25% 3 1.94% 229 2.94%
26 14 1.58% 5 0.84% 9 1.41% 9 5.06% 11 7.10% 40 0.52%
27 13 1.47% 4 0.67% 6 0.94% 6 3.37% 10 6.45% 30 0.38%
28 16 1.81% 5 0.84% 10 1.56% 7 3.93% 10 6.45% 256 3.28%
29 2 0.23% 2 0.34% 2 0.31% 1 0.56% 1 0.65% 231 2.97%
30 9 1.02% 2 0.34% 2 0.31% 2 1.12% 3 1.94% 22 0.29%
31 10 1.13% 2 0.34% 4 0.62% 4 2.25% 5 3.23% 23 0.30%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 424 47.96% 13 407 68.63% 13 407 63.59% 174 5381 69.14%
1 0 20 2.26% 0 5 0.84% 0 11 1.72% 2 54 0.69%
2 0 17 1.92% 0 11 1.85% 0 13 2.03% 2 68 0.87%
3 0 8 0.90% 0 1 0.17% 0 3 0.47% 0 15 0.19%
4 0 23 2.60% 0 8 1.35% 0 9 1.41% 2 72 0.93%
5 0 27 3.05% 0 19 3.20% 0 21 3.28% 4 113 1.45%
6 1 45 5.09% 0 24 4.05% 0 22 3.44% 6 172 2.21%
7 0 16 1.81% 0 9 1.52% 0 8 1.25% 16 497 6.38%
8 0 4 0.45% 0 2 0.34% 0 2 0.31% 0 14 0.18%
9 0 23 2.60% 0 11 1.85% 0 15 2.34% 3 85 1.09%
10 0 30 3.39% 0 12 2.02% 0 11 1.72% 14 425 5.47%
11 0 21 2.38% 0 9 1.52% 0 10 1.56% 2 73 0.94%
12 1 31 3.51% 0 7 1.18% 0 9 1.41% 2 63 0.81%
13 0 12 1.36% 0 5 0.84% 0 8 1.25% 1 26 0.33%
14 0 28 3.17% 0 14 2.36% 0 17 2.66% 3 107 1.37%
15 0 28 3.17% 0 12 2.02% 0 14 2.19% 3 87 1.11%
16 0 13 1.47% 0 2 0.34% 0 6 0.94% 1 22 0.28%
17 0 12 1.36% 0 5 0.84% 0 6 0.94% 8 246 3.15%
18 0 26 2.94% 0 13 2.19% 0 14 2.19% 3 94 1.21%
19 0 17 1.92% 0 3 0.51% 0 8 1.25% 1 32 0.41%
20 0 21 2.38% 0 3 0.51% 0 8 1.25% 1 37 0.48%
21 0 11 1.24% 0 2 0.34% 0 4 0.62% 1 30 0.39%
22 0 12 1.36% 0 4 0.67% 0 6 0.94% 1 29 0.38%
23 0 15 1.70% 0 5 0.84% 0 8 1.25% 1 41 0.53%

Top 30 of 417 Total URLs
# Hits KBytes URL
1 64 7.24% 242 3.11% /
2 35 3.96% 234 3.01% /b_i_p_p_news.htm
3 23 2.60% 214 2.75% /proof_of_concept.htm
4 21 2.38% 105 1.36% /new_page_2.htm
5 18 2.04% 55 0.71% /new_page_1.htm
6 13 1.47% 68 0.87% /_borders/Image4.gif
7 12 1.36% 49 0.63% /new_page_3.htm
8 11 1.24% 41 0.53% /_borders/Image5.gif
9 9 1.02% 20 0.25% /einstein_a_hoaxer.htm
10 8 0.90% 14 0.18% /states_of_matter.htm
11 7 0.79% 17 0.22% /new_page_4.htm
12 7 0.79% 133 1.71% /webalizer/
13 6 0.68% 9 0.11% /cordial_invitation.htm
14 6 0.68% 680 8.74% /webalizer/usage_200805.html
15 2 0.23% 0 0.00% *
16 1 0.11% 0 0.00% /icons/apache_pb.gif
17 1 0.11% 1 0.01% /images/
18 1 0.11% 5 0.07% /modlogan/m_usage_200608_000_002.html
19 1 0.11% 7 0.09% /modlogan/m_usage_200608_001_001.html
20 1 0.11% 4 0.06% /modlogan/m_usage_200608_001_002.html
21 1 0.11% 4 0.05% /modlogan/m_usage_200608_001_003.html
22 1 0.11% 4 0.05% /modlogan/m_usage_200608_001_004.html
23 1 0.11% 3 0.04% /modlogan/m_usage_200608_002_001.html
24 1 0.11% 6 0.08% /modlogan/m_usage_200608_002_002.html
25 1 0.11% 4 0.05% /modlogan/m_usage_200608_002_003.html
26 1 0.11% 2 0.03% /modlogan/m_usage_200608_002_004.html
27 1 0.11% 4 0.05% /modlogan/m_usage_200608_003_001.html
28 1 0.11% 3 0.04% /modlogan/m_usage_200608_003_002.html
29 1 0.11% 2 0.03% /modlogan/m_usage_200608_003_003.html
30 1 0.11% 2 0.03% /modlogan/m_usage_200608_004_001.html

Top 10 of 417 Total URLs By KBytes
# Hits KBytes URL
1 6 0.68% 680 8.74% /webalizer/usage_200805.html
2 64 7.24% 242 3.11% /
3 35 3.96% 234 3.01% /b_i_p_p_news.htm
4 23 2.60% 214 2.75% /proof_of_concept.htm
5 7 0.79% 133 1.71% /webalizer/
6 1 0.11% 124 1.59% /webalizer/usage_200703.html
7 1 0.11% 122 1.57% /webalizer/usage_200801.html
8 1 0.11% 122 1.57% /webalizer/usage_200702.html
9 1 0.11% 120 1.54% /webalizer/usage_200706.html
10 1 0.11% 120 1.54% /webalizer/usage_200605.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 64 7.24% 54 34.18% /
2 35 3.96% 25 15.82% /b_i_p_p_news.htm
3 23 2.60% 18 11.39% /proof_of_concept.htm
4 21 2.38% 14 8.86% /new_page_2.htm
5 18 2.04% 10 6.33% /new_page_1.htm
6 12 1.36% 7 4.43% /new_page_3.htm
7 9 1.02% 6 3.80% /einstein_a_hoaxer.htm
8 8 0.90% 6 3.80% /states_of_matter.htm
9 6 0.68% 5 3.16% /cordial_invitation.htm
10 2 0.23% 3 1.90% *

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 64 7.24% 51 32.69% /
2 35 3.96% 21 13.46% /b_i_p_p_news.htm
3 23 2.60% 19 12.18% /proof_of_concept.htm
4 21 2.38% 14 8.97% /new_page_2.htm
5 18 2.04% 9 5.77% /new_page_1.htm
6 9 1.02% 8 5.13% /einstein_a_hoaxer.htm
7 12 1.36% 7 4.49% /new_page_3.htm
8 8 0.90% 6 3.85% /states_of_matter.htm
9 6 0.68% 5 3.21% /cordial_invitation.htm
10 7 0.79% 5 3.21% /new_page_4.htm

Top 30 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 401 45.36% 400 67.45% 5320 68.37% 1 0.56% 205.209.188.242
2 30 3.39% 0 0.00% 45 0.58% 6 3.37% 60.172.219.2
3 18 2.04% 11 1.85% 71 0.91% 10 5.62% crawler4064.ask.com
4 17 1.92% 0 0.00% 26 0.33% 0 0.00% 134.76.133.61
5 16 1.81% 0 0.00% 24 0.31% 4 2.25% 59.53.48.233
6 13 1.47% 0 0.00% 9 0.12% 5 2.81% crawl-66-249-67-185.googlebot.com
7 12 1.36% 11 1.85% 56 0.72% 1 0.56% 85.89.175.62
8 11 1.24% 10 1.69% 54 0.69% 1 0.56% 69.36.158.62
9 9 1.02% 2 0.34% 15 0.19% 5 2.81% crawl-66-249-70-212.googlebot.com
10 8 0.90% 0 0.00% 12 0.16% 0 0.00% 81-223-44-51.klagenfurt-suedost.xdsl-line.inode.at
11 7 0.79% 4 0.67% 29 0.37% 1 0.56% 128.100.53.196
12 7 0.79% 4 0.67% 30 0.39% 1 0.56% 76.115.12.29
13 7 0.79% 5 0.84% 36 0.47% 5 2.81% adsl-216-158-1-205.cust.oldcity.dca.net
14 7 0.79% 7 1.18% 43 0.56% 1 0.56% cartman.tolnamegye.hu
15 7 0.79% 7 1.18% 45 0.58% 1 0.56% h1125819.serverkompetenz.net
16 7 0.79% 7 1.18% 38 0.49% 1 0.56% ns.svwebservice22.com
17 6 0.68% 4 0.67% 29 0.37% 1 0.56% 130.245.220.53
18 6 0.68% 6 1.01% 41 0.52% 1 0.56% 193.58.239.11
19 6 0.68% 0 0.00% 9 0.12% 0 0.00% 219.94.169.84
20 6 0.68% 3 0.51% 21 0.27% 1 0.56% 58.96.34.91
21 6 0.68% 3 0.51% 21 0.27% 1 0.56% 66.8.216.23
22 6 0.68% 1 0.17% 17 0.22% 1 0.56% 72.27.49.147
23 6 0.68% 5 0.84% 25 0.33% 1 0.56% 90.197.153.125
24 6 0.68% 4 0.67% 29 0.37% 1 0.56% 98.204.139.148
25 6 0.68% 2 0.34% 11 0.14% 3 1.69% crawl-66-249-67-168.googlebot.com
26 6 0.68% 0 0.00% 9 0.12% 0 0.00% hs44.order-vault.net
27 6 0.68% 1 0.17% 14 0.18% 3 1.69% livebot-65-55-208-34.search.live.com
28 6 0.68% 5 0.84% 356 4.57% 1 0.56% mail.snaptale.com
29 6 0.68% 6 1.01% 33 0.42% 1 0.56% pascal.domns.com
30 6 0.68% 3 0.51% 20 0.25% 3 1.69% www.whois.sc

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 401 45.36% 400 67.45% 5320 68.37% 1 0.56% 205.209.188.242
2 6 0.68% 5 0.84% 356 4.57% 1 0.56% mail.snaptale.com
3 4 0.45% 2 0.34% 232 2.98% 2 1.12% i59f5c4a1.versanet.de
4 2 0.23% 2 0.34% 231 2.97% 1 0.56% i59f5d3c8.versanet.de
5 2 0.23% 2 0.34% 220 2.82% 1 0.56% i59f5de91.versanet.de
6 18 2.04% 11 1.85% 71 0.91% 10 5.62% crawler4064.ask.com
7 12 1.36% 11 1.85% 56 0.72% 1 0.56% 85.89.175.62
8 11 1.24% 10 1.69% 54 0.69% 1 0.56% 69.36.158.62
9 7 0.79% 7 1.18% 45 0.58% 1 0.56% h1125819.serverkompetenz.net
10 30 3.39% 0 0.00% 45 0.58% 6 3.37% 60.172.219.2

Top 27 of 27 Total Referrers
# Hits Referrer
1 809 91.52% - (Direct Request)
2 17 1.92% http://www.whatistemperature.com/
3 13 1.47% http://forums.somethingawful.com/showthread.php
4 9 1.02% http://www.google.com/search
5 4 0.45% http://www.google.com/intl/zh-CN/
6 3 0.34% http://www.whois.sc/
7 3 0.34% http://www.whois.sc/whatistemperature.com
8 2 0.23% http://majestic12.co.uk/bot.php
9 2 0.23% http://revver.com/video/916958/viewpoint-kata-karon-beach/
10 2 0.23% http://www.google.co.uk/search
11 2 0.23% http://www.google.com.au/search
12 2 0.23% http://www.google.com.sg/search
13 2 0.23% http://www.whatistemperature.com/index.htm
14 1 0.11% http://image.yodao.com/
15 1 0.11% http://therarestwords.com/whatistemperature.com
16 1 0.11% http://www.feedbase.net/Details.php
17 1 0.11% http://www.google.ca/search
18 1 0.11% http://www.google.co.nz/search
19 1 0.11% http://www.google.com.jm/search
20 1 0.11% http://www.google.com.my/search
21 1 0.11% http://www.google.com.vn/search
22 1 0.11% http://www.google.es/search
23 1 0.11% http://www.netcraft.com/survey/
24 1 0.11% http://www.whatistemperature.com/b_i_p_p_news.htm
25 1 0.11% http://www.whatistemperature.com/einstein_a_hoaxer.htm
26 1 0.11% http://www.whatistemperature.com/new_page_1.htm
27 1 0.11% http://www.whatistemperature.com/proof_of_concept.htm

Top 16 of 16 Total Search Strings
# Hits Search String
1 1 6.25% 1919 eclipse relativity
2 1 6.25% adiabatic expansion temperature kinetic theory
3 1 6.25% adiabatic spin entropy expansion
4 1 6.25% edington british astronomer
5 1 6.25% escape velocity electron
6 1 6.25% evidence that the kinetic theory of matter correct
7 1 6.25% kinetic theory of heat
8 1 6.25% kinetic theory of matter
9 1 6.25% newtonian ideas overthrown
10 1 6.25% no. of orbiting electrons
11 1 6.25% proof of escape velocity
12 1 6.25% royal society 1919 eclipse report
13 1 6.25% speed of orbiting electron
14 1 6.25% temperature in orbiting
15 1 6.25% times london einstein newton overthrown headline 1919
16 1 6.25% what does expansion in the kinetic theory of matter mean

Top 15 of 52 Total User Agents
# Hits User Agent
1 407 46.04% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
2 65 7.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 43 4.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 34 3.85% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 33 3.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 30 3.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 21 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 20 2.26% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
9 18 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
10 13 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 13 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 12 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
13 11 1.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
14 10 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 10 1.13% bot/1.0 (bot; http://; bot@bot.bot)

Usage by Country for May 2008

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 629 71.15% 493 83.14% 6105 78.45% Unresolved/Unknown
2 122 13.80% 45 7.59% 643 8.26% US Commercial
3 93 10.52% 36 6.07% 254 3.27% Network
4 8 0.90% 0 0.00% 12 0.16% Austria
5 8 0.90% 6 1.01% 683 8.78% Germany
6 7 0.79% 7 1.18% 43 0.56% Hungary
7 6 0.68% 3 0.51% 20 0.25% Seychelles
8 4 0.45% 2 0.34% 12 0.15% Singapore
9 2 0.23% 2 0.34% 0 0.00% Italy
10 1 0.11% 1 0.17% 0 0.00% US Government
11 1 0.11% 0 0.00% 2 0.02% Cuba
12 1 0.11% 1 0.17% 5 0.06% Finland
13 1 0.11% 0 0.00% 2 0.02% Romania
14 1 0.11% 0 0.00% 2 0.02% Russian Federation


Generated by Webalizer Version 2.01